The oldest Brazilian billionaire is also the youngest, according to Forbes magazine’s richest list. Facebook co-founder Eduardo Saverin tops the rankings at the age of 39 and a fortune estimated at R$97.5 billion, mainly based on his stake in the social media giant.
The magazine identified equity as one of the key factors for enrichment in 2021, as capital markets remained hot during the pandemic.
Thus, 315 Brazilians make up the list of billionaires of the magazine, among them 40 are “newbies”. Among the newcomers, Forbes highlights Marcelo Rodolfo Hahn, with R$7.54 billion, a fortune increased through his participation in Blau Farmacêutica.
See the ranking of the 10 largest Brazilian billionaires, according to Forbes:
The biggest Brazilian billionaires
place | Noun | a company | Heritage |
1º | Eduardo Saverin | Facebook social networking site | 97.5 billion Brazilian reais |
2º | Jorge Paulo Lemann | Ambif / Warranty | 96.5 billion Brazilian Real |
3º | Marcel Hermann Telles | Ambif / Warranty | 64.5 billion Brazilian real |
4º | Carlos Alberto da Vega Secubera and family | Ambif / Warranty | 49.5 billion Brazilian reais |
5º | Rubens Ometo Silvera Milo | kosan | 46 billion Brazilian riyals |
6º | Andre Santos Esteves | Banco BTG Charter | 39.5 billion Brazilian real |
7º | Vicky, my exchange is yellow | harvest bank | 37 billion Brazilian reals |
8º | Alexandre Behring da Costa | 3G Capital | 36.5 billion Brazilian Real |
9º | Jacob, Esther, Alberto and David Safra | harvest bank | 35.5 billion Brazilian real |
10º | Alceu Elias Feldmann | Vertibar | 30.5 billion Brazilian reals |
Eduardo Saverin – Foto: Nelson Ching / Bloomberg
“Friendly zombie guru. Avid pop culture scholar. Freelance travel geek. Wannabe troublemaker. Coffee specialist.”