Thursday (1) episode with departure Felipe Duarte and Nina Cachoira Act Brazil Power Couple 5 Scored 6.4 points from ibope in greater Sao Paulo and Can Elimination night at least watch the current season of the reality show. Despite this, Adriane Galisteu remained in second place in the dispute against SBT.
On air from 22:43 to 00:14, Power Couple had a small advantage in dueling with station Silvio Santos, which averaged 6.1 in head-to-head, with Programa do Ratinho and A Praça É Nossa.
Last Thursday, when Globo showed a football match after Império, Couples reality score of 7.5 from ibope, which is an index representing the history of the attraction for that day of the week.
Filipe and Nina left Record’s reality show Having only 11.55% to stay in the competition. They played for the hot seat against Deborah Albuquerque and Bruno Salomao, with 41.7% of the vote, and Renata Dominguez and Leandro GleriaThe audience favorite in this DR that got 47.38%.
See below for hearings on Thursday, July 1, in greater São Paulo:
Average day (7 hours / 0 hours): 13.8 | |
---|---|
Good morning Sao Paulo | 6,7 |
Good morning Brazil | 7,9 |
More than you | 7,3 |
An interview with Fatima Bernards | 6,8 |
SP1 | 9,4 |
Globe Sports | 9,5 |
today’s newspaper | 9,2 |
Afternoon session: The Goonies | 8,7 |
you | 15,0 |
work out | 15,7 |
Our life | 20,0 |
SP2 | 23,5 |
Save yourself who can | 27,1 |
National newspaper | 26,6 |
empire | 27,2 |
master of taste | 15,9 |
good doctor الطبيب | 9,8 |
Globo newspaper | 5,7 |
Conversation with Biel | 4,4 |
Owl: words and pictures | 3,4 |
1 o’clock | 3.0 |
Average day (7 hours / 0 hours): 6.7 | |
---|---|
General morning balance (average 5 a.m. to 8:30 a.m.) | 1,8 |
speak brazil | 4,0 |
in this time | 4,5 |
JR 24 hours (AM) | 4,9 |
general balance | 7,6 |
proof of love | 5,6 |
City alert | 7,8 |
24 hours (afternoon 1) | 4,4 |
JR 24h (afternoon 2) | 8.4 |
log magazine | 10,1 |
origin | 11,7 |
very top | 7,4 |
Brazil Power Couple | 6,4 |
JR 24 Hours (Dawn) | 2,6 |
Speak, I hear you | 1.0 |
love school | 0,8 |
religious | 0,6 |
Average day (7 hours / 0 hours): 4.9 | |
---|---|
first effect | 3,1 |
Come here | 3.0 |
Good morning and company | 4,3 |
chat | 4,5 |
family issues | 4,7 |
indomitable heart | 7,8 |
true love | 7,4 |
SBT Brazil | 5,3 |
Chest Prize Voucher | 6,4 |
Chiquitas | 5,6 |
mouse software | 5,4 |
the box is ours | 5,8 |
night | 4,1 |
mosque operation | 2,9 |
Correspondent contact (replay) | 2,3 |
SBT Brasil (Replay) | 1.9 |
first effect | 2,1 |
Source: the announcers
Each point is equivalent to 76,577 households in the major SP